Agricultural sprinkler irrigation equipment
Construction equipment
Lifting Block
Mechanical parking equipment
Floor leveling machine

Agricultural sprinkler irrigation equipment
Central drive deceleration motor LF02 series
The LF02 series three-phase asynchronous thermal protection motor inherits the advanced concepts of international efficient motor design and manufacturing, combines our company's long-term technology and experience in developing motors, and adopts reliable new technologies, materials, and processes to develop a brand new upgraded product. It is known for its outstanding performance, high efficiency, energy conservation, and durability.
1.95% Efficient helical Gear Reduction.
2.Available with Three 3-Phase Motor Options CSA, CE, CCC Certified Motors.
3.Precision Die Cast Aluminum Housing Oil Fill, Drain and Level Plugs for Easy Maintenance.
4.Aluminum Finned Stator for Superior Heat Dissipation.
5.Internally Vented Junction Box Protects Moter Lead Connections from Moisture.
| Product model | LF025075G34 | LF024075G43 | LF02501534 | LF02401543 | LF02301557 | LF02251568D | LF02201586D | LF025015G34 | LF024015G43 | LF023015G57 | LF022515G68D | LF022015G86D | LF02501568 | LF02401586 | LF025015G68 | LF024015G86 |
| Product Name | Central drive deceleration motor | |||||||||||||||
| Rated power(HP) | 0.75/0.6 | 0.75/0.6 | 1.5/1.2 | 1.5/1.2 | 1.5/1.2 | 1.5/1.2 | 1.5/1.2 | 1.5/1.2 | 1.5/1.2 | 1.5/1.2 | 1.5/1.2 | 1.5/1.2 | 1.5/1.2 | 1.5/1.2 | 1.5/1.2 | 1.5/1.2 |
| Rated voltage(V) | 460/380 | 460/380 | 460/380 | 460/380 | 460/380 | 460/380 | 460/380 | 460/380 | 460/380 | 460/380 | 460/380 | 460/380 | 460/380 | 460/380 | 460/380 | 460/380 |
| Rated frequency(Hz) | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 |
| Rated current(A) | 1.4 | 1.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.0 | 2.0 |
| Service coefficient(%) | 1.3 | 1.3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Transmission ratio(i) | 50 | 40 | 50 | 40 | 30 | 25 | 20 | 50 | 40 | 30 | 25 | 20 | 50 | 40 | 50 | 40 |
| Output speed(RPM) | 34/28 | 43/35 | 34/28 | 43/35 | 57/47 | 68/56 | 86/70 | 34/28 | 43/35 | 57/47 | 68/56 | 86/70 | 68/56 | 86/70 | 68/56 | 86/70 |



中文
