Agricultural sprinkler irrigation equipment
Construction equipment
Lifting Block
Mechanical parking equipment
Floor leveling machine

Construction equipment
ower crane-LNBF amplitude mechanism LNBF40-BP65
The LNBF series products adopt a modular design, consisting of a variable frequency speed control motor, an NGW planetary reducer, and a drum. The product has the characteristics of compact structure, low noise, and light weight, and is suitable for construction sites such as building construction and precise lifting.
| Product parameters | unit | LNBF40-BP65 | LNBF55-BP70 |
| Institutional work level | - | M3 | M3 |
| Institutional utilization level | - | T3 | T3 |
| Load state | - | L2 | L2 |
| Rated power of motor | KW | 4 | 5.5 |
| Rated motor speed | RPM | 1450 | 1450 |
| Motor braking torque | N.m | 40 | 80 |
| Brake Voltage | V | DC 24 | DC 24 |
| Gear reducer model | - | LNBF40-35 | LNBF55-36 |
| Gearbox transmission ratio | i | 35 | 36 |
| Maximum traction force | N | 4000 | 5400 |
| Working speed | m/min | 0-56 | 0-60 |
| Amplitude range | m | 65 | 70 |
| Drum bottom diameter | mm | 425 | 455 |
| Reel pitch | mm | 8.1 | 9 |
| Steel rope diameter | φ | 7.7 | 7.7 |



中文
